<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final Results of Tunisian Elections Announced</title>
	<atom:link href="http://www.tunisia-live.net/2011/11/14/tunisian-election-final-results-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tunisia-live.net/2011/11/14/tunisian-election-final-results-tables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tunisian-election-final-results-tables</link>
	<description>Tunisia&#039;s first news website. We aim to connect Tunisia to the world and offer independent and verified news.</description>
	<lastBuildDate>Sun, 19 May 2013 06:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Check out my new al-Wasat post: “The Night’s Watch: Ansar al-Shari’ah in Tunisia’s ‘Neighborhood Committees’” &#124; Aaron Y. Zelin</title>
		<link>http://www.tunisia-live.net/2011/11/14/tunisian-election-final-results-tables/#comment-103834</link>
		<dc:creator>Check out my new al-Wasat post: “The Night’s Watch: Ansar al-Shari’ah in Tunisia’s ‘Neighborhood Committees’” &#124; Aaron Y. Zelin</dc:creator>
		<pubDate>Mon, 18 Mar 2013 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-103834</guid>
		<description>[...] the country spiraled out of control on October 23, 2012, which was the one year anniversary of the Constituent Assembly Election. No security issue or vacuum developed and the date passed without the activation of AST’s [...]</description>
		<content:encoded><![CDATA[<p>[...] the country spiraled out of control on October 23, 2012, which was the one year anniversary of the Constituent Assembly Election. No security issue or vacuum developed and the date passed without the activation of AST’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking News! Zionist Observers Report Believers Mobilize to Uphold Law&#38; Order</title>
		<link>http://www.tunisia-live.net/2011/11/14/tunisian-election-final-results-tables/#comment-103580</link>
		<dc:creator>Breaking News! Zionist Observers Report Believers Mobilize to Uphold Law&#38; Order</dc:creator>
		<pubDate>Sun, 17 Mar 2013 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-103580</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check out my new al-Wasat post: &#8220;The Night’s Watch: Ansar al-Shari’ah in Tunisia’s ‘Neighborhood Committees’&#8221; &#171; JIHADOLOGY</title>
		<link>http://www.tunisia-live.net/2011/11/14/tunisian-election-final-results-tables/#comment-99933</link>
		<dc:creator>Check out my new al-Wasat post: &#8220;The Night’s Watch: Ansar al-Shari’ah in Tunisia’s ‘Neighborhood Committees’&#8221; &#171; JIHADOLOGY</dc:creator>
		<pubDate>Mon, 11 Feb 2013 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-99933</guid>
		<description>[...] the country spiraled out of control on October 23, 2012, which was the one year anniversary of the Constituent Assembly Election. No security issue or vacuum developed and the date passed without the activation of AST’s [...]</description>
		<content:encoded><![CDATA[<p>[...] the country spiraled out of control on October 23, 2012, which was the one year anniversary of the Constituent Assembly Election. No security issue or vacuum developed and the date passed without the activation of AST’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Night&#8217;s Watch: Ansar al-Shari&#8217;ah in Tunisia&#8217;s &#8216;Neighborhood Committees&#8217; &#171; al-Wasat &#8211; الوسط</title>
		<link>http://www.tunisia-live.net/2011/11/14/tunisian-election-final-results-tables/#comment-99913</link>
		<dc:creator>The Night&#8217;s Watch: Ansar al-Shari&#8217;ah in Tunisia&#8217;s &#8216;Neighborhood Committees&#8217; &#171; al-Wasat &#8211; الوسط</dc:creator>
		<pubDate>Mon, 11 Feb 2013 17:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-99913</guid>
		<description>[...] the country spiraled out of control on October 23, 2012, which was the one year anniversary of the Constituent Assembly Election. No security issue or vacuum developed and the date passed without the activation of AST&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the country spiraled out of control on October 23, 2012, which was the one year anniversary of the Constituent Assembly Election. No security issue or vacuum developed and the date passed without the activation of AST&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occupy Bardo &#171; Kacem4change&#039;s Blog</title>
		<link>http://www.tunisia-live.net/2011/11/14/tunisian-election-final-results-tables/#comment-26691</link>
		<dc:creator>Occupy Bardo &#171; Kacem4change&#039;s Blog</dc:creator>
		<pubDate>Fri, 09 Dec 2011 13:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-26691</guid>
		<description>[...] that despite the glorious number of 90% of voters’ turnout &#8211; still they represent only 51.7% of the total number of potential voters, using this to criticise the legitimacy of Ennahda’s [...]</description>
		<content:encoded><![CDATA[<p>[...] that despite the glorious number of 90% of voters’ turnout &#8211; still they represent only 51.7% of the total number of potential voters, using this to criticise the legitimacy of Ennahda’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
