<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tunisian Dinar Devalued Amidst Persistent Economic Turbulence</title>
	<atom:link href="http://www.tunisia-live.net/2012/01/16/tunisian-dinar-devalued-amidst-persistent-economic-turbulence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tunisia-live.net/2012/01/16/tunisian-dinar-devalued-amidst-persistent-economic-turbulence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tunisian-dinar-devalued-amidst-persistent-economic-turbulence</link>
	<description>Tunisia&#039;s first news website. We aim to connect Tunisia to the world and offer independent and verified news.</description>
	<lastBuildDate>Wed, 22 May 2013 15:54:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Arnouba</title>
		<link>http://www.tunisia-live.net/2012/01/16/tunisian-dinar-devalued-amidst-persistent-economic-turbulence/#comment-29553</link>
		<dc:creator>Arnouba</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-29553</guid>
		<description>Chedli, right now the economic instability in Tunisia is not reflected in the EURTND quote. As TL points out, it&#039;s not a freely traded currency so it only reflects what the monetary authorities think it should reflect (rightly so or not...). There&#039;s no offshore market for the TND, so no selling pressure. The economic woes get reflected in the black market rates, as defined among other people by the hawwata off the coast of Mehdia ;-)</description>
		<content:encoded><![CDATA[<p>Chedli, right now the economic instability in Tunisia is not reflected in the EURTND quote. As TL points out, it&#8217;s not a freely traded currency so it only reflects what the monetary authorities think it should reflect (rightly so or not&#8230;). There&#8217;s no offshore market for the TND, so no selling pressure. The economic woes get reflected in the black market rates, as defined among other people by the hawwata off the coast of Mehdia <img src='http://www.tunisia-live.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnouba</title>
		<link>http://www.tunisia-live.net/2012/01/16/tunisian-dinar-devalued-amidst-persistent-economic-turbulence/#comment-29552</link>
		<dc:creator>Arnouba</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-29552</guid>
		<description>I think the BCT has always tried to keep the Tunisian Dinar in a managed devaluation (of the order of 2-5% per year vs. EUR) and not more for fear of inflationary pressures (which have always felt underreported...).</description>
		<content:encoded><![CDATA[<p>I think the BCT has always tried to keep the Tunisian Dinar in a managed devaluation (of the order of 2-5% per year vs. EUR) and not more for fear of inflationary pressures (which have always felt underreported&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TL</title>
		<link>http://www.tunisia-live.net/2012/01/16/tunisian-dinar-devalued-amidst-persistent-economic-turbulence/#comment-29492</link>
		<dc:creator>TL</dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-29492</guid>
		<description>Our currency is pegged to a basket of currencies. The recent decrease of the value of the TD is mainly due to the Euro&#039;s decrease. Now, since the dinar is not allowed to be freely exchanged the impact of the current instability in Tunisia,if any, can not be quantified. A weak dinar is what we need at the moment otherwise our export activities will come to a halt. A weaker dinar means a huge competitive advantage for exporters who are obviously competing with low cost Asian countries such as China. We need to make sure this is maintained at least for 3 years to allow a robust export and tourism activities. On the other hand a weak dinar will cause a decrease in productivity and efficiency for manufactures and other businesses that do not get paid with foreign currency simply because the replacement cost is high! Overall a weak dinar is good for Tunisia.</description>
		<content:encoded><![CDATA[<p>Our currency is pegged to a basket of currencies. The recent decrease of the value of the TD is mainly due to the Euro&#8217;s decrease. Now, since the dinar is not allowed to be freely exchanged the impact of the current instability in Tunisia,if any, can not be quantified. A weak dinar is what we need at the moment otherwise our export activities will come to a halt. A weaker dinar means a huge competitive advantage for exporters who are obviously competing with low cost Asian countries such as China. We need to make sure this is maintained at least for 3 years to allow a robust export and tourism activities. On the other hand a weak dinar will cause a decrease in productivity and efficiency for manufactures and other businesses that do not get paid with foreign currency simply because the replacement cost is high! Overall a weak dinar is good for Tunisia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chedley Aouriri</title>
		<link>http://www.tunisia-live.net/2012/01/16/tunisian-dinar-devalued-amidst-persistent-economic-turbulence/#comment-29488</link>
		<dc:creator>Chedley Aouriri</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-29488</guid>
		<description>The weakness of the Dinar vs USD is due to a combination of factors: weakness of the Euro, and economic instability in Tunisia.</description>
		<content:encoded><![CDATA[<p>The weakness of the Dinar vs USD is due to a combination of factors: weakness of the Euro, and economic instability in Tunisia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motazz Beloua</title>
		<link>http://www.tunisia-live.net/2012/01/16/tunisian-dinar-devalued-amidst-persistent-economic-turbulence/#comment-29480</link>
		<dc:creator>Motazz Beloua</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-29480</guid>
		<description>The drop of Tunisian Dinar value is not necessarly a weakness if we were a country of exportation,then it would offer more competitivity (as China with its low Yuan) but we&#039;re not,unfortunatly. Still,it is not a fatality neither a critical situation as the US does this on purpose, several times since 2008 (us$ devaluation) to increase selling of goods and services, a thing that both professors at HEC forgot to say ( or u forgot to write)</description>
		<content:encoded><![CDATA[<p>The drop of Tunisian Dinar value is not necessarly a weakness if we were a country of exportation,then it would offer more competitivity (as China with its low Yuan) but we&#8217;re not,unfortunatly. Still,it is not a fatality neither a critical situation as the US does this on purpose, several times since 2008 (us$ devaluation) to increase selling of goods and services, a thing that both professors at HEC forgot to say ( or u forgot to write)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnouba</title>
		<link>http://www.tunisia-live.net/2012/01/16/tunisian-dinar-devalued-amidst-persistent-economic-turbulence/#comment-29475</link>
		<dc:creator>Arnouba</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunisia-live.net/?p=29244#comment-29475</guid>
		<description>The Tunisian Dinar is kept in a narrow range with the main trading partners currency, i.e. the Euro. Any weakness with regards to the USD is a reflection of the recent &quot;evolution&quot; of the EUR, and is not a reflection of the current state of affairs in Tunisia. (I&#039;m not saying that it couldn&#039;t, it&#039;s just that right now, that&#039;s not the case...)</description>
		<content:encoded><![CDATA[<p>The Tunisian Dinar is kept in a narrow range with the main trading partners currency, i.e. the Euro. Any weakness with regards to the USD is a reflection of the recent &#8220;evolution&#8221; of the EUR, and is not a reflection of the current state of affairs in Tunisia. (I&#8217;m not saying that it couldn&#8217;t, it&#8217;s just that right now, that&#8217;s not the case&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
